![]() |
||||||||
| : | ||||||||
DIY Cable - Belden cable |
RM |
|||||||
| MIC | XLR male to XLR female -3 meter (, Neutrik connector) | 56.00 |
||||||
| MIC | XLR male to XLR female -3 meter (,OEM connector) | 38.00 |
||||||
| Guitar | TR 1/4" male to TR 1/4" male -3 meter ( Neutrik connector) | 56.00 |
||||||
| Guitar | TR 1/4" male to TR 1/4" male -3 meter ( OEM connector) | 28.00 |
||||||
| TRS 1/4" male to TRS 1/4" male -3 meter ( Neutrik connector) | 56.00 |
|||||||
| TRS 1/4" male to TRS 1/4" male -3 meter ( OEM connector) | 34.00 |
|||||||
| MIDI | MIDI to MIDI cable -3 meter ( female/male) | 24.00 |
||||||
| Y cable | TRS 1/4" male to TR 1/4" male -0.25 meter Y cable ( OEM connector) | 22.00 |
||||||
| Y cable | TRS 1/4" male to TR 1/4" female -0.25 meter Y cable ( OEM connector) | 28.00 |
||||||
| Y cable | Minijack 1/8" male to TR 1/4" male -0.25 meter Y cable ( OEM connector) | 19.00 |
||||||
| Y cable | Minijack 1/8" male to TR 1/4" female -0.25 meter Y cable ( OEM connector) | 25.00 |
||||||
| Y cable | TRS 1/4" male to RCA male -0.25 meter Y cable ( OEM connector) | 28.00 |
||||||
| Y cable | Minijack 1/8" male to RCA male -0.25 meter Y cable ( OEM connector) | 25.00 |
||||||
| Converter | TRS 1/4" to minijack 1/8" | 8.00 |
||||||
| Converter | XLR to RCA converter | 10.00 |
||||||
| Converter | RCA to Minijack | 8.00 |
||||||
| Converter | RCA to 1/4"TR |
8.00 |
||||||
Acoustic Foam |
||||||||
| VHZ | Acoustic Foam size 4" high 18" x 18" grey | 120.00 |
||||||
| VHZ | Acoustic Foam size: 4" high 18" x 18"colour | 150.00 |
||||||
| normal | Acoustic Foam size: 2" high 42" x 75 " grey | 120.00 |
||||||
Tape Conversion |
||||||||
| Mini DV /VHS tape to VCD (1 hour) | 40.00 |
|||||||
| Mini DV /VHS tape to DVD (1 hour) | 60.00 |
|||||||
| Cassette tape to Audio | 40.00 |
|||||||
Super 8 |
||||||||
| Super 8 Super Life Ionic Air Purifier | 368.00 |
|||||||
| Super 8 Super Drive Ionic Vehicle Air Purifier | 88.00 |
|||||||
| Note:Price are subject to change. Price Effective From : 7 July, 2008 . Price quoted in RM | ||||||||
|
||||||||